| Try Budget Stretcher Calculating Forms |
| Income | Housing | Other Bills | |||
| Source | Amount | Expenses | Amount | Expenses | Amount |
| Paycheck | $3000.00 | Mortgage | $1325.00 | Electric Bill | $250.00 |
| Paycheck 2 | 2000.00 | Insurance | 75.00 | Car Payment 1 | 325.00 |
| Taxes | 100.00 | Car Payment 2 | 275.00 | ||
| Mastercard | 75.00 | ||||
| Cable & Internet | 100.00 | ||||
| Car Insurance | 150.00 | ||||
| Telephone | 150.00 | ||||
| Health & Life Ins. | 175.00 | ||||
| Telephone | 150.00 | ||||
| Total | $5000.00 | Total | $1500.00 | Total | $1500.00 |
| Household | Household (Cont) | Savings | |||
| Source | Amount | Expenses | Amount | Expenses | Amount |
| Groceries | $600.00 | Allowances | $60.00 | Crisis Fund | $250.00 |
| Car Gas & Maint. | 150.00 | Long Term Savings | 250.00 | ||
| Clothes | 100.00 | ||||
| Church | 100.00 | ||||
| Dining Out | 100.00 | ||||
| School Lunches | 80.00 | ||||
| Entertainment | 50.00 | ||||
| Haircuts Care | 50.00 | ||||
| Gifts | 30.00 | ||||
| Newspapers & Mags | 40.00 | ||||
| Pocket Money | 140.00 | Total | $1500.00 | Total | $500.00 |
| Housing | Other Bills | Household | Savings | House payment Rent Property Taxes Property Insurance |
Utilities Car Payments Credit Card Payments Installment Loans Life & Health Insurance Internet Fees Cable/Sat TV Telephones Auto Insurance |
Groceries Health & Beauty Car Gas Dining Out Haircuts & Beauty Shop School Lunches Kid's Allowances Books & Magazines Church Offerings Public Transportation Entertainment Gifts Pet food & Supplies |
Crisis Fund Home Repair & Maintenance Auto Repair & Maintenance Appliance Repair or Replacement Unexpected Expenses or Bills Long Term Savings College Fund Home Purchase Auto Purchase |