| LIST YOUR BILLS BELOW | PAYMENT | DATE DUE | DATE PAID | CHECK # | COMMENTS |
| House Payment | $1325.00 | 1st | |
||
| Car Payment | 325.00 | 5th | |
||
| Car Payment 2 | 275.00 | 5th | |
||
| Life & Health Ins. | 175.00 | 15th | |
||
| Electric | 250.00 | 15th | |
||
| Telephone | 150.00 | 18th | |
||
| Internet | 50.00 | 22nd | |
||
| Mastercard | 75.00 | 23rd | |
||
| Cable | 50.00 | 25th | |
||
| Taxes & Insurance | 175.00 | 28th | |
||
| Car Insurance | 150.00 | 30th | |
||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|
Purpose of Form: - The Monthly Bill Summary is used to list your bills in the order in which they need to be paid each month. Using this form, you can identify quickly which bills have been paid and which bills still need to be paid. There are six columns to your Monthly Bill Summary. First, enter the month in the appropriate place at the top of the form. In the first column enter your monthly bills in the order they need to be paid each month. In column 2, enter the amount of the bill. In column 3 enter the day of the month the bill is due. At this point you may want make copies of the form since you will need a separate form each month. As you write checks for your bills each payday, enter the date paid, check # and any comments in the appropriate columns. |